Fall / Winter Hockey Season , REGULAR SEASON

PENGUINS

5

1 2 3 OT1 T
PENGUINS 0 2 3 0 5
KRAKEN 2 1 2 0 5

KRAKEN

5

Shots on Goal

Team 1 2 3 OT1 Total
PENGUINS 0 0 0 0 0
KRAKEN 0 0 0 0 0

Power Plays

Team PP PIM
PENGUINS 0-0 0
KRAKEN 0-0 0

PENGUINS

Skaters

# Name G A PIM
1 Antonio Quintana 0 0 0
2 Drake Goga 0 0 0
3 Knox Durrant 1 0 0
4 Rowan Stallings 1 0 0
5 Axel Walker 1 0 0
6 Charles Abbadessa 0 0 0
7 Andrew Sexsmith 0 0 0
8 Lucas Lutter 1 0 0
9 Liliana Des Rosiers 1 0 0
10 Oliver Harkins 0 1 0
11 Jackson Martin 0 0 0
12 Nixon Rogers 0 0 0
33 Colin Williams 0 0 0
Totals: 5 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

KRAKEN

Skaters

# Name G A PIM
1 Elias Moulton 0 0 0
2 Mackenzie Malavasic 0 0 0
3 Quinn Mcqueen 0 0 0
4 Maisie Rummage 0 0 0
5 Sam Boudreau 3 0 0
6 Jackson Lane 1 1 0
7 Luke Udovich 0 0 0
8 Kyle Oconnell 0 0 0
9 Paxton Zius 1 0 0
12 Levi Rios 0 0 0
14 Xander Flaville 0 0 0
15 Julius Pifer 0 0 0
33 Grey Donovan 0 0 0
Totals: 5 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by