skip navigation
HURRICANES
PWCNS
8 - 3 Final
PWPNTR
PANTHERS
1 2 3 T
HURRICANES 3 4 1 8
PANTHERS 1 2 0 3

Game Totals

SCORING 1 2 3 T
HURRICANES 3 4 1 8
PANTHERS 1 2 0 3
POWER PLAYS
HURRICANES 0 for 0 (0.0%)
PANTHERS 0 for 0 (0.0%)
SHOTS 1 2 3 T
HURRICANES - - - 0
PANTHERS - - - 0
PENALTIES
HURRICANES 0 minutes on 0 infractions
PANTHERS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

HURRICANES Skaters

# Name G A PTS SOG PIM + / -
1 Rylan Betsko 0 0 0 0 0 0
2 Miles Horton 1 0 1 0 0 0
3 Garret Ramiro 0 0 0 0 0 0
4 Zoela Ruiz 0 0 0 0 0 0
5 Zack Morrissey 2 0 2 0 0 0
6 Keegan Cryan 0 2 2 0 0 0
7 Jackson Smith 0 0 0 0 0 0
8 Brenden Tillitt 3 1 4 0 0 0
9 Tate Mendez 2 0 2 0 0 0
10 Paul Sutherland 0 0 0 0 0 0
11 Alexander Shelburne 0 0 0 0 0 0
12 Liam Lober 0 0 0 0 0 0
14 Nolan Buchanan 0 0 0 0 0 0
15 Luke Nenaber 0 1 1 0 0 0
16 Gavin Rowland 0 0 0 0 0 0
17 Lilliana Howell 0 0 0 0 0 0
18 James Kovach 0 0 0 0 0 0
Totals 8 4 12 0 0

PANTHERS Skaters

# Name G A PTS SOG PIM + / -
Megyn Lober 0 0 0 0 0 0
Easton Charlton 0 0 0 0 0 0
1 Dayne Summers 0 0 0 0 0 0
2 Noble Richard 0 0 0 0 0 0
3 Hunter Olson 1 0 1 0 0 0
4 Jack Flanigan 1 0 1 0 0 0
5 Rylan Feng 0 1 1 0 0 0
6 Zachariah Eadelman 0 1 1 0 0 0
8 Isabella Morantte 0 0 0 0 0 0
9 Alexander Chen 0 0 0 0 0 0
10 Jackson Simpson 0 0 0 0 0 0
11 Millie Alexander 0 0 0 0 0 0
12 Gabriel Morantte 0 0 0 0 0 0
13 Wesley Rees 0 0 0 0 0 0
14 Benjamin Trump 1 0 1 0 0 0
15 Miles Nelson 0 0 0 0 0 0
33 Donovan Soderman 0 0 0 0 0 0
Totals 3 2 5 0 0

Game Details

  • Ice Den Chandler