skip navigation
STARS
PWSTRS
2 - 4 Final
PWCNS
HURRICANES
1 2 3 T
STARS 1 1 0 2
HURRICANES 3 0 1 4

Game Totals

SCORING 1 2 3 T
STARS 1 1 0 2
HURRICANES 3 0 1 4
POWER PLAYS
STARS 0 for 0 (0.0%)
HURRICANES 0 for 0 (0.0%)
SHOTS 1 2 3 T
STARS - - - 0
HURRICANES - - - 0
PENALTIES
STARS 0 minutes on 0 infractions
HURRICANES 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

STARS Skaters

# Name G A PTS SOG PIM + / -
1 Vincent Gosnell 0 0 0 0 0 0
2 Cayden Keefe 0 0 0 0 0 0
3 Everett Breese 0 0 0 0 0 0
4 Landon Breckow 1 1 2 0 0 0
5 Philip Sullivan Iii 0 0 0 0 0 0
6 Nathaniel Derr 0 0 0 0 0 0
7 Zeke Emanuel 0 0 0 0 0 0
8 Jack Smaw 0 0 0 0 0 0
9 Nolan Ferguson 0 0 0 0 0 0
11 Brynley Pryor 0 0 0 0 0 0
12 Trey Jones 0 0 0 0 0 0
13 Boston Martin 0 0 0 0 0 0
14 Noah Kerpan 0 0 0 0 0 0
16 Joel Zielinski 0 0 0 0 0 0
17 Eli Griffin 1 0 1 0 0 0
18 Kyle Clevenger 0 0 0 0 0 0
33 Jacob Best 0 0 0 0 0 0
Totals 2 1 3 0 0

HURRICANES Skaters

# Name G A PTS SOG PIM + / -
1 Rylan Betsko 0 0 0 0 0 0
2 Miles Horton 0 0 0 0 0 0
3 Garret Ramiro 0 1 1 0 0 0
4 Zoela Ruiz 0 0 0 0 0 0
5 Zack Morrissey 1 0 1 0 0 0
6 Keegan Cryan 0 0 0 0 0 0
7 Jackson Smith 0 0 0 0 0 0
8 Brenden Tillitt 1 0 1 0 0 0
9 Tate Mendez 1 1 2 0 0 0
10 Paul Sutherland 0 0 0 0 0 0
11 Alexander Shelburne 0 0 0 0 0 0
12 Liam Lober 0 0 0 0 0 0
14 Nolan Buchanan 1 0 1 0 0 0
15 Luke Nenaber 0 1 1 0 0 0
16 Gavin Rowland 0 0 0 0 0 0
17 Lilliana Howell 0 0 0 0 0 0
18 James Kovach 0 0 0 0 0 0
Totals 4 3 7 0 0

Game Details

  • Ice Den Chandler