skip navigation
CANUCKS
BTCNKS
3 - 5 Final
BTLIGN
LIGHTNING
1 2 3 T
CANUCKS 1 2 0 3
LIGHTNING 2 1 2 5

Game Totals

SCORING 1 2 3 T
CANUCKS 1 2 0 3
LIGHTNING 2 1 2 5
POWER PLAYS
CANUCKS 0 for 0 (0.0%)
LIGHTNING 0 for 0 (0.0%)
SHOTS 1 2 3 T
CANUCKS - - - 0
LIGHTNING - - - 0
PENALTIES
CANUCKS 0 minutes on 0 infractions
LIGHTNING 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

CANUCKS Skaters

# Name G A PTS SOG PIM + / -
Ryan Peterson 0 0 0 0 0 0
Owen Griffin 0 0 0 0 0 0
Andrew Castillo 1 0 1 0 0 0
1 Gregory Golin 0 0 0 0 0 0
3 Francis Salamida 0 0 0 0 0 0
7 Callan Wolf 0 0 0 0 0 0
8 Noah Ramin 0 0 0 0 0 0
9 Mackenzie Culhane 1 1 2 0 0 0
10 Charlie Lupa 0 0 0 0 0 0
11 Grant Mendez 1 0 1 0 0 0
12 Marek Betsko 0 1 1 0 0 0
13 Lucas Moulton 0 0 0 0 0 0
14 Peter (PJ) Gallo 0 0 0 0 0 0
15 Colten Rizzo 0 2 2 0 0 0
16 Colin Kurz 0 0 0 0 0 0
33 Douglas Nabozny 0 0 0 0 0 0
Totals 3 4 7 0 0

LIGHTNING Skaters

# Name G A PTS SOG PIM + / -
Abraham Wilson 0 0 0 0 0 0
1 Tristan Riley 0 0 0 0 0 0
2 Ben Udovich 0 1 1 0 0 0
3 Easton Ienco 0 0 0 0 0 0
4 Bodhi de la Fuente 0 0 0 0 0 0
5 Carson Cryan 1 1 2 0 0 0
6 Asher Farrell 0 0 0 0 0 0
7 Jordan Cazalet 0 1 1 0 0 0
8 Hugh Keys 0 0 0 0 0 0
9 Jaxon Stipe 1 0 1 0 0 0
10 Ryer Olson 1 0 1 0 0 0
12 Jayden Carnicle 0 0 0 0 0 0
14 Zackary Smaw 2 0 2 0 0 0
15 Leslie Duncan 0 0 0 0 0 0
16 Liam Guzman 0 0 0 0 0 0
33 Channing Bergloff 0 0 0 0 0 0
Totals 5 3 8 0 0

Game Details

  • Ice Den Chandler