skip navigation
PENGUINS
SQPENS
5 - 5 Final
SQKRKN
KRAKEN
1 2 3 OT1 T
PENGUINS 0 2 3 0 5
KRAKEN 2 1 2 0 5

Game Totals

SCORING 1 2 3 OT1 T
PENGUINS 0 2 3 0 5
KRAKEN 2 1 2 0 5
POWER PLAYS
PENGUINS 0 for 0 (0.0%)
KRAKEN 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
PENGUINS - - - - 0
KRAKEN - - - - 0
PENALTIES
PENGUINS 0 minutes on 0 infractions
KRAKEN 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PENGUINS Skaters

# Name G A PTS SOG PIM + / -
1 Antonio Quintana 0 0 0 0 0 0
2 Drake Goga 0 0 0 0 0 0
3 Knox Durrant 1 0 1 0 0 0
4 Rowan Stallings 1 0 1 0 0 0
5 Axel Walker 1 0 1 0 0 0
6 Charles Abbadessa 0 0 0 0 0 0
7 Andrew Sexsmith 0 0 0 0 0 0
8 Lucas Lutter 1 0 1 0 0 0
9 Liliana Des Rosiers 1 0 1 0 0 0
10 Oliver Harkins 0 1 1 0 0 0
11 Jackson Martin 0 0 0 0 0 0
12 Nixon Rogers 0 0 0 0 0 0
33 Colin Williams 0 0 0 0 0 0
Totals 5 1 6 0 0

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
1 Elias Moulton 0 0 0 0 0 0
2 Mackenzie Malavasic 0 0 0 0 0 0
3 Quinn Mcqueen 0 0 0 0 0 0
4 Maisie Rummage 0 0 0 0 0 0
5 Sam Boudreau 3 0 3 0 0 0
6 Jackson Lane 1 1 2 0 0 0
7 Luke Udovich 0 0 0 0 0 0
8 Kyle Oconnell 0 0 0 0 0 0
9 Paxton Zius 1 0 1 0 0 0
12 Levi Rios 0 0 0 0 0 0
14 Xander Flaville 0 0 0 0 0 0
15 Julius Pifer 0 0 0 0 0 0
33 Grey Donovan 0 0 0 0 0 0
Totals 5 1 6 0 0

Game Details

  • Ice Den Chandler