skip navigation
PENGUINS
SQPENS
6 - 4 Final
SQKCHN
KACHINAS
1 2 3 T
PENGUINS 2 1 3 6
KACHINAS 0 2 2 4

Game Totals

SCORING 1 2 3 T
PENGUINS 2 1 3 6
KACHINAS 0 2 2 4
POWER PLAYS
PENGUINS 0 for 0 (0.0%)
KACHINAS 0 for 0 (0.0%)
SHOTS 1 2 3 T
PENGUINS - - - 0
KACHINAS - - - 0
PENALTIES
PENGUINS 0 minutes on 0 infractions
KACHINAS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

PENGUINS Skaters

# Name G A PTS SOG PIM + / -
1 Antonio Quintana 0 1 1 0 0 0
2 Drake Goga 0 1 1 0 0 0
3 Knox Durrant 1 0 1 0 0 0
4 Rowan Stallings 1 1 2 0 0 0
5 Axel Walker 0 0 0 0 0 0
6 Charles Abbadessa 1 0 1 0 0 0
7 Andrew Sexsmith 0 0 0 0 0 0
8 Lucas Lutter 2 1 3 0 0 0
9 Liliana Des Rosiers 0 0 0 0 0 0
10 Oliver Harkins 0 0 0 0 0 0
11 Jackson Martin 0 0 0 0 0 0
12 Nixon Rogers 1 0 1 0 0 0
33 Colin Williams 0 0 0 0 0 0
Totals 6 4 10 0 0

KACHINAS Skaters

# Name G A PTS SOG PIM + / -
6 Azalea Bailin 0 2 2 0 0 0
8 Darby Hill 0 0 0 0 0 0
11 Audrey Clark 0 0 0 0 0 0
15 Mila Mireles 0 0 0 0 0 0
16 Jade Marinzulich 0 0 0 0 0 0
17 Nora Ramsey 0 0 0 0 0 0
18 Sada Ramsey 1 0 1 0 0 0
20 Addison OBrien 1 0 1 0 0 0
34 Jayme Hill 0 0 0 0 0 0
36 Madalyn Cistoldi 1 0 1 0 0 0
40 Dylan Smythe 1 0 1 0 0 0
63 Isabella Clark 0 0 0 0 0 0
Totals 4 2 6 0 0

Game Details

  • Ice Den Chandler