skip navigation
KACHINAS
SQKCHN
3 - 7 Final
SQKRKN
KRAKEN
1 2 3 T
KACHINAS 1 1 1 3
KRAKEN 3 2 2 7

Game Totals

SCORING 1 2 3 T
KACHINAS 1 1 1 3
KRAKEN 3 2 2 7
POWER PLAYS
KACHINAS 0 for 0 (0.0%)
KRAKEN 0 for 0 (0.0%)
SHOTS 1 2 3 T
KACHINAS - - - 0
KRAKEN - - - 0
PENALTIES
KACHINAS 0 minutes on 0 infractions
KRAKEN 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

KACHINAS Skaters

# Name G A PTS SOG PIM + / -
6 Azalea Bailin 0 0 0 0 0 0
8 Darby Hill 0 0 0 0 0 0
11 Audrey Clark 0 0 0 0 0 0
15 Mila Mireles 0 0 0 0 0 0
16 Jade Marinzulich 0 0 0 0 0 0
17 Nora Ramsey 0 0 0 0 0 0
18 Sada Ramsey 0 1 1 0 0 0
20 Addison OBrien 0 0 0 0 0 0
34 Jayme Hill 0 0 0 0 0 0
36 Madalyn Cistoldi 1 0 1 0 0 0
40 Dylan Smythe 1 0 1 0 0 0
63 Isabella Clark 1 0 1 0 0 0
Totals 3 1 4 0 0

KRAKEN Skaters

# Name G A PTS SOG PIM + / -
1 Elias Moulton 0 0 0 0 0 0
2 Mackenzie Malavasic 0 0 0 0 0 0
3 Quinn Mcqueen 1 0 1 0 0 0
4 Maisie Rummage 0 0 0 0 0 0
5 Sam Boudreau 2 0 2 0 0 0
6 Jackson Lane 0 3 3 0 0 0
7 Luke Udovich 1 0 1 0 0 0
8 Kyle Oconnell 0 0 0 0 0 0
9 Paxton Zius 2 0 2 0 0 0
12 Levi Rios 1 2 3 0 0 0
14 Xander Flaville 0 0 0 0 0 0
15 Julius Pifer 0 0 0 0 0 0
33 Grey Donovan 0 0 0 0 0 0
Totals 7 5 12 0 0

Game Details

  • Ice Den Chandler