skip navigation
RANGERS
BTRNGS
10 - 4 Final
BTSTRS
STARS
1 2 3 T
RANGERS 4 4 2 10
STARS 2 0 2 4

Game Totals

SCORING 1 2 3 T
RANGERS 4 4 2 10
STARS 2 0 2 4
POWER PLAYS
RANGERS 0 for 0 (0.0%)
STARS 0 for 0 (0.0%)
SHOTS 1 2 3 T
RANGERS - - - 0
STARS - - - 0
PENALTIES
RANGERS 0 minutes on 0 infractions
STARS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

RANGERS Skaters

# Name G A PTS SOG PIM + / -
1 Jaxen Washburn 1 0 1 0 0 0
2 Emma Williams 0 1 1 0 0 0
3 Garret Ramiro 0 1 1 0 0 0
4 Ryan Peterson 0 0 0 0 0 0
5 Jackson Smith 0 0 0 0 0 0
7 James Kovach 0 0 0 0 0 0
9 Riley Mcclain 1 0 1 0 0 0
10 Liam Lober 0 0 0 0 0 0
11 Grant Mendez 5 3 8 0 0 0
12 Marek Betsko 2 0 2 0 0 0
13 Cara Maiorano 0 0 0 0 0 0
14 Mackenzie Culhane 0 2 2 0 0 0
15 Peter Gallo 1 0 1 0 0 0
17 Justin Keelor 0 1 1 0 0 0
30 Channing Bergloff 0 0 0 0 0 0
33 Noah Kerpan 0 0 0 0 0 0
Totals 10 8 18 0 0

STARS Skaters

# Name G A PTS SOG PIM + / -
John Smaw 3 0 3 0 0 0
Wesley Rees 0 0 0 0 0 0
Zack Morrissey 1 0 1 0 0 0
1 Joel Zielinski 0 0 0 0 0 0
2 Teagan Rummage 0 0 0 0 0 0
5 Nolan Ferguson 0 0 0 0 0 0
6 Noah Ramin 0 0 0 0 0 0
7 Michael Watters 0 0 0 0 0 0
8 Nolan Buchanan 0 0 0 0 0 0
9 Jaxon Lofton 0 0 0 0 0 0
10 Chris Slade 0 0 0 0 0 0
11 Sarah Long 0 0 0 0 0 0
12 Cole Grazier 0 0 0 0 0 0
13 Colt Schindler 0 0 0 0 0 0
14 Caelen Eidson 0 0 0 0 0 0
15 Alan Mohr 0 1 1 0 0 0
16 Peyton Edmiston 0 0 0 0 0 0
17 Jackson Safier 0 0 0 0 0 0
33 Yuto Powell 0 0 0 0 0 0
Totals 4 1 5 0 0

Game Details

  • Ice Den Chandler