skip navigation
RANGERS
BTRNGS
5 - 4 Final
BTOILR
OILERS
1 2 3 T
RANGERS 1 1 3 5
OILERS 2 1 1 4

Game Totals

SCORING 1 2 3 T
RANGERS 1 1 3 5
OILERS 2 1 1 4
POWER PLAYS
RANGERS 0 for 0 (0.0%)
OILERS 0 for 0 (0.0%)
SHOTS 1 2 3 T
RANGERS - - - 0
OILERS - - - 0
PENALTIES
RANGERS 0 minutes on 0 infractions
OILERS 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

RANGERS Skaters

# Name G A PTS SOG PIM + / -
1 Jaxen Washburn 0 0 0 0 0 0
2 Emma Williams 0 0 0 0 0 0
3 Garret Ramiro 0 0 0 0 0 0
4 Ryan Peterson 1 0 1 0 0 0
5 Jackson Smith 0 0 0 0 0 0
7 James Kovach 0 0 0 0 0 0
9 Riley Mcclain 1 1 2 0 0 0
10 Liam Lober 0 0 0 0 0 0
11 Grant Mendez 3 0 3 0 0 0
12 Marek Betsko 0 0 0 0 0 0
13 Cara Maiorano 0 0 0 0 0 0
14 Mackenzie Culhane 0 0 0 0 0 0
15 Peter Gallo 0 0 0 0 0 0
17 Justin Keelor 0 0 0 0 0 0
30 Channing Bergloff 0 0 0 0 0 0
33 Noah Kerpan 0 0 0 0 0 0
Totals 5 1 6 0 0

OILERS Skaters

# Name G A PTS SOG PIM + / -
Tate Mendez 2 0 2 0 0 0
2 Nathaniel Derr 0 1 1 0 0 0
4 Sarah Nechtman 0 0 0 0 0 0
6 Zoela Ruiz 0 0 0 0 0 0
7 Liam Guzman 0 0 0 0 0 0
8 Kain Tennant 0 0 0 0 0 0
9 Boston Martin 0 0 0 0 0 0
10 Charlie Lupa 0 0 0 0 0 0
11 Bryson Dobyns 0 0 0 0 0 0
12 Tristan Riley 0 0 0 0 0 0
13 Zachary Nechtman 0 0 0 0 0 0
14 Bodhi de la Fuente 0 0 0 0 0 0
15 Aashna Plaisier 0 0 0 0 0 0
16 Jack Uttech 0 1 1 0 0 0
17 Zeke Emanuel 0 0 0 0 0 0
30 Bentley Zona 2 0 2 0 0 0
33 Jacob Best 0 0 0 0 0 0
Totals 4 2 6 0 0

Game Details

  • Ice Den Chandler